| Lugar de origen: | PORCELANA |
|---|---|
| Nombre de la marca: | BAXIT |
| Número de modelo: | Alimentación BXT AA estándar |
| Cantidad de orden mínima: | 1 |
| Precio: | US $7065.0 - 19144.0 / Set |
| Detalles de empaquetado: | Caja de cartón/caja de madera |
| Tiempo de entrega: | 5-8 días de trabajo |
| Condiciones de pago: | L/C, D/A, D/P, T/T, Western Union, |
| Capacidad de la fuente: | 1000pcs |
| Rango de longitud de onda: | 190nm~700nm | Error de indicación de longitud de onda: | ≤ ± 1 nm |
|---|---|---|---|
| Error de repetibilidad de longitud de onda: | ≤±0.1nm | Ruido dinámico: | ≤±0,75x10-5AU (metanol, 1 ml/min, 254 nm, 20 °C) |
| Deriva dinámica de la línea base: | ≤±1x10-4AU/h(Metanol,1 ml/min,254 nm,20 ℃) | Gama linear: | ≥104 |
| Resaltar: | laboratory liquid chromatograph analyzer,HPLC analyzer for trace detection,industrial HPLC liquid analyzer |
||
HPLC High Performance Liquid Chromatograph UV-VIS Spectrophotometric Detector High Pressure Solvent Delivery System HPLC High Performance Liquid Chromatograph UV501 Ultraviolet Detector for High Performance Liquid Chromatography Product information Technical Specifications Upgraded High Performance Liquid Chromatograph Upgraded ultraviolet-visible variable wavelength detector Upgraded high-pressure constant-current infusion pump Wavelength range 190nm~700nm Infusion method