| Lugar de origen: | PORCELANA |
|---|---|
| Nombre de la marca: | BAXIT |
| Número de modelo: | BXT-Feed AA Pro |
| Cantidad de orden mínima: | 1 |
| Precio: | US $7065.0 - 19144.0 / Set |
| Detalles de empaquetado: | Caja de cartón/caja de madera |
| Tiempo de entrega: | 5-8 días de trabajo |
| Condiciones de pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 1000pcs |
| Rango de longitud de onda: | 190nm~700nm | Error de indicación de longitud de onda: | ≤ ± 1 nm |
|---|---|---|---|
| Error de repetibilidad de longitud de onda: | ≤±0.1nm | Ruido dinámico: | ≤±0,75x10-5AU (metanol, 1 ml/min, 254 nm, 20 °C) |
| Deriva dinámica de la línea base: | ≤±1x10-4AU/h(Metanol,1 ml/min,254 nm,20 ℃) | Gama linear: | ≥104 |
| Resaltar: | HPLC amino acids determination,fish meal amino acids analysis,HPLC feed testing method |
||
HPLC High Performance Liquid Chromatograph
High-Precision HPLC Machine high performance liquid chromatograph with Micro-Volume Dual Piston Pump
HPLC Maintenance Tool Kit for Easy Repair and Long-Term Use
Product information
![]()
Technical Specifications
| Upgraded High Performance Liquid Chromatograph | |||
| Upgraded ultraviolet-visible variable wavelength detector | Upgraded high-pressure constant-current infusion pump | ||
| Wavelength range | 190nm~700nm | Infusion method | Micro-volume tandem double plunger |
| Wavelength indication error | ≤±1nm | Maximum infusion pressure | 6000psi |
| Wavelength repeatability error | ≤±0.1nm | Flow setting range | 0.001~9.999ml/min(Adjust the flow rate at a step size of 0.001 ml/min) |
| Dynamic noise | ≤±0.75x10-5AU(Methanol,1mL/min,254nm,20°C) | Flow setting value error | ≤0.5% |
| Dynamic baseline drift | ≤±1x10-4AU/h(Methanol,1mL/min,254nm,20℃) | Flow stability error | ≤0.2%RSD |
| Linear range | ≥104 | Pump sealing performance | Less than 0.1 MPa, flow rate 1 mL/min, pressure drop less than 5 MPa |
| Minimum detection concentration | ≤4x10-9g/mL(Naphthalene/methanol solution) | Time program function | Yes |
| Qualitative repeatability | RSD ≤0.1% 6 | Size | W260*H130*D420mm |
| Quantitative repeatability | RSD ≤0.5% 6 | ||
| Spectral bandwidth | 6nm | ||
| Flow cell volume | 8μL | ||
| Path length | 10mm | ||
| Time program function | Yes | ||
| Size | W260*H130*D420mm | ||
| Standard High Performance Liquid Chromatograph | |||
| Standard model isothermal liquid chromatography system | Standard model pressure constant current infusion pump | ||
| Light source | Deuterium lamp | Infusion method | Micro-volume tandem double plunger |
| Wavelength range | 190~700nm(Increase by 1 nm)Can be set by the keyboard | Maximum infusion pressure | 6000Psi(≈42MPa) |
| Wavelength indication error | <±1nm | Flow setting range | (0.001~9.999)mL/minMinimum increment 0.001mL/min(Analytical type) |
| Wavelength repeatability error | <±0.5nm | Flow setting value error | ≤0.5% |
| Bandwidth | < 6nm | Flow stability error | ≤0.2%RSD |
| Dynamic noise | <±1.5x10-5AU(Under specific conditions) | Safety | Equipped with self-check upon startup, high and low pressure alarm and protection functions |
| Dynamic baseline drift | <±1.5x10-4AU(Under specific conditions) | Principle of Liquid Transportation | Yes |
| Flow cell volume | 8uL | Size | W260*H130*D420mm |
| Size | W260xH170xD360mm | Weight | 6.3kg |
| Weight | 6.0kg | ||
Testing plan
| 01 | Determination of Vitamin A/D3/E in Feed - Standard Version |
| 02 | Determination of Vitamin A/D3/E in Feed - Enhanced Version |
| 03 | Determination of Amino Acids (Fish Meal Etc.) in Feed - Standard Version |
| 04 | Determination of Amino Acids (Fish Meal Etc.) in Feed - Enhanced Version |
| 05 | Determination of Melamine in Milk Powder - Standard Version |
| 06 | Determination of Melamine in Milk Powder - Enhanced Version |
| 07 | Determination of Phthalic Anhydride 4P/16P in RoHS - Standard Version |
| 08 | Determination of Phthalic Anhydride 4P/16P in RoHS - Enhanced Version |
| 09 | Determination of Baicalin in Traditional Chinese Medicine - Standard Version |
| 10 | Determination of Baicalin in Traditional Chinese Medicine - Enhanced Version |
| 11 | Determination of T501 Antioxidant Content in Power Oil - Standard Version |
| 12 | Determination of T501 Antioxidant Content in Power Oil - Enhanced Version |
| 13 | Determination of Triclosan in Surgical Sutures - Standard Version |
| 14 | Determination of Triclosan in Surgical Sutures - Enhanced Version |
| 15 | Determination of Ginseng Royal Jelly (Kui Lin Acid) - Standard Version |
| 16 | Determination of Ginseng Royal Jelly (Kui Lin Acid) - Enhanced Version |
| 17 | Determination of Fructosolactose/Glucose/Sucrose in Bee Royal Jelly - Standard Version |
| 18 | Determination of Fructosolactose/Glucose/Sucrose in Bee Royal Jelly - Enhanced Version |
| 19 | Determination of Tetracycline Class Antibiotics in 11 - Standard Version |
| 20 | Determination of Tetracycline Class Antibiotics in 11 - Enhanced Version |
| 21 | GPC Gel Purification Chromatograph Semi-Preparative Stepwise + Gel Chromatography Column 6 + Manual Switch Valve |
| 22 | GPC Gel Purification Chromatograph Semi-Preparative Stepwise + Gel Chromatography Column 6 + Fraction Collector |
Plan1
| Determination of vitamins A, D3 and E in feed | |||
| Upgraded version - Gradient system standard configuration | List of Configuration for Pre-treatment Equipment (Optional) | ||
| Product Name | Quantity/Unit | Product Name | Quantity/Unit |
| High-pressure constant current pump | 2 | Ultrasonic cleaner | 1 |
| Ultraviolet detector | 1 | Vacuum pump | 1 |
| Manual injection valve | 1 | Core sand filtration device | 1 |
| Chromatography workstation | 1 | Microporous needle-type filter | 1 |
| Solvent tray | 1 | Microporous filter membrane | 1 |
| Mixer | 1 | Column temperature box | 1 |
| Back-pressure valve | 1 | Solid-phase extraction device | 1 |
| Chromatography column | 1 | pH meter | 1 |
| Micro-syringe | 1 | Water bath constant temperature oscillation | 1 |
| Immunoaffinity column | 1 | Centrifuge | 1 |
| Crusher | 1 | ||
| Note: Computers and related pharmaceutical equipment must be provided by the customers themselves. | Note: If the customer's laboratory already has the required items, there is no need to re-purchase. | ||
Plan2
| Liquid-phase determination of amino acids (such as fish meal) in feed | |||
| Upgraded version - Gradient system standard configuration | List of Configuration for Pre-treatment Equipment (Optional) | ||
| Product Name | Quantity/Unit | Product Name | Quantity/Unit |
| High-pressure constant current pump | 2 | Ultrasonic cleaner | 1 |
| Ultraviolet detector | 1 | Vacuum pump | 1 |
| Manual injection valve | 1 | Sand core filtration device | 1 |
| Chromatography workstation | 1 | Microporous needle-type filter | 1 |
| Solvent tray | 1 | Microporous filter membrane | 1 |
| Injection stand | 1 | Column temperature box | 1 |
| Mixer | 1 | Water bath (recommended to be equipped) | 1 |
| Back-pressure valve | 1 | ||
| Amino acid method kit | 1 | ||
| Micro-syringe | 1 | ||
| Note: Computers and related pharmaceutical equipment must be provided by the customers themselves. | Note: If the customer's laboratory already has the required items, there is no need to re-purchase. | ||
Plan3
| Liquid-phase determination of melamine in milk powder | |||
| Upgraded version - Standard configuration of the equalization system | List of Configuration for Pre-treatment Equipment (Optional) | ||
| Product Name | Quantity/Unit | Product Name | Quantity/Unit |
| High-pressure constant current pump | 1 | Ultrasonic cleaner | 1 |
| Ultraviolet detector | 1 | Vacuum pump | 1 |
| Manual injection valve | 1 | Core sand filter device | 1 |
| Chromatography workstation | 1 | Organic needle-type filter | 1 |
| Injection stand | 1 | Water-based needle-type filter | 1 |
| Special chromatography column | 1 | Organic filter membrane | 1 |
| Micro injection device | 1 | Water-based filter membrane | 1 |
| Column temperature box | 1 | ||
| Note: The relevant pharmaceutical equipment customers are required to provide their own equipment. | Note: If the customer's laboratory already has the required items, there is no need to re-purchase. | ||
Plan4
| Liquid-phase determination of phthalic anhydride 4P/16P in the ROHS industry | |||
| Upgraded version - Gradient system standard configuration | |||
| Product Name | Quantity/Unit | Product name | Quantity/Unit |
| High Performance Liquid Chromatograph | 1 | Bowl | 1 |
| Chromatography column temperature box | 1 | Brown volumetric flask | 1 |
| Column (of chromatography) | 1 | Computer | 1 |
| Ultrasonic degassing machine | 1 | Distilled water | 1 |
| Organic microporous filter | 1 | Acetonitrile | 1 |
| Electronic balance | 1 | Methanol | 1 |
| Pulverizer | 1 | Phthalate standard substance | 1 |
Plan5
| GPC Gel Purification Chromatography System Scheme for Gel Permeation (Purification, Preparation, Collection of Non-distilled Fractions) | |||
| Standard model Equalization System standard configuration | |||
| Product name | Quantity/Unit | Product name | Quantity/Unit |
| Gel purification (permeation preparation) dedicated pump | 1 | System-specific package, accessories | 1 |
| Gel purification (permeation preparation) dedicated detector | 1 | Chromatography software | 1 |
| Injection device | 1 | Gel-specific chromatography column | 1 |
| Quantitative ring 5ml | 1 | Manual switching valve (According to customer requirements, a fraction collector can also be optionally equipped) | 1 |
details
![]()
application
![]()
FAQ
1. who are we?
We are based in Shanghai, China, start from 2017,sell to North America(20.00%),Western Europe(15.00%),South
America(10.00%),Oceania(10.00%),Northern Europe(10.00%),Eastern Europe(10.00%),South Asia(5.00%),Southern Europe(5.00%),Central
America(5.00%),Africa(5.00%),Southeast Asia(5.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Differential Scanning Calorimeter, Thermogravimetric Analyzer, Differential Thermal Analyzer, Oxygen Bomb Calorimeter, Spot Cooler
4. why should you buy from us not from other suppliers?
We have 10 years of experience in design and development. The price preferential benefit There is a lot of goods in stock The
service is good
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,Credit Card,Western Union;
Language Spoken:English,Chinese